<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title> blog</title>
		<link>http://www.johnes.org.nz/news/</link>
		<atom:link href="http://www.johnes.org.nz/news/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>news article 3 </title>
			<link>http://www.johnes.org.nz/news/news-article-3/</link>
			<description>&lt;p&gt;Do you know if deer you have sent for processing have been identified with JD-like lesions? Contact JML for a summary of your processing data, including weights and types of deer processed since 2007.&lt;/p&gt;</description>
			<pubDate>Tue, 18 Oct 2011 14:41:19 +1300</pubDate>
			
			
			<guid>http://www.johnes.org.nz/news/news-article-3/</guid>
		</item>
		
		<item>
			<title>First Test Article</title>
			<link>http://www.johnes.org.nz/news/first-test-article/</link>
			<description>&lt;p&gt;Throughout the rest of 2011 and the early part of 2012, JML will be making a special effort to contact farms that process deer with a high prevalence of JD-like lesions. Our goal is to provide assistance and support to these farmers. This includes helping to establish the extent of the JD problem, linking them with a Johne's Consultant Network veterinarian, paying for the JCN vets initial visit and working together to design an on-farm JD control programme tailor-made to the needs of each farmer.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/em&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 30 Sep 2011 11:54:26 +1300</pubDate>
			
			
			<guid>http://www.johnes.org.nz/news/first-test-article/</guid>
		</item>
		
		<item>
			<title>Latest Test Article</title>
			<link>http://www.johnes.org.nz/news/latest-test-article/</link>
			<description>&lt;p&gt;JML, as part of the Johne's Research Group, has designed a 'declaration form' that offers important information about JD on lines of deer for sale. The form is short but includes information on action taken to minimise the chance that JD enters the source herd, action taken to control JD on the farm and diagnostic testing records if applicable. It enables sellers of deer to show they are aware of JD and that they are proactive in its control. It provides buyers with one of the many important pieces of information that determine the value of lines of deer for sale.&lt;/p&gt;</description>
			<pubDate>Tue, 10 May 2011 17:23:25 +1200</pubDate>
			
			
			<guid>http://www.johnes.org.nz/news/latest-test-article/</guid>
		</item>
		

	</channel>
</rss>
